|
Middlebury Shuttle Bus: Weekday Schedule Deviations from this route are available up to 1/2 mile upon request. This includes stops marked by an R (which are sometimes served automatically due to their popularity at certain times of the day). To request a deviation, call ACTR a day in advance at 388-1946 or ask a bus driver to assist you. The actual arrival time at each stop may vary depending upon any deviation requests along the route. |
| STOP/LOCATION | WEEKDAY (AM) | WEEKDAY (PM) | |||||||||||||
| Merchant's Row/Green-side | --- | 6:00 | 6:30 | 7:00 | 7:45 | 8:30 | 10:00 | 11:30 | 1:00 | 2:30 | 3:15 | 4:00 | 4:45 | 5:30 | 7:00 |
| Marbleworks/Danforth | --- | ||||||||||||||
| Marbleworks/Pharmacy | --- | ||||||||||||||
| Woodbridge | --- | 6:05 | 6:35 | 7:05 | 7:50 | 8:35 | 10:05 | 11:35 | 1:05 | 2:35 | 3:20 | 4:05 | 4:50 | 5:35 | 7:05 |
| Otterside | --- | ||||||||||||||
| Exchange St./State Offices | --- | R | R | ||||||||||||
| Greg's Market | --- | ||||||||||||||
| Merchant's Row/Diner-side | --- | 6:15* | 6:45* | 7:15* | 8:00* | 8:45 | 10:15 | 11:45 | 1:15 | 2:45 | 3:30* | 4:15* | 5:00* | 5:45 | 7:15 |
| Dunkin Donuts/Evergreen | --- | ||||||||||||||
| Mary Hogan School | --- | R | R | R | R |
R | R | R | |||||||
| Mary Johnson Center | --- | ||||||||||||||
| Middlebury High School | --- | ||||||||||||||
| Middlebury MiddleSchool | --- | R | R | R | R |
R | R | R | |||||||
| The Center Plaza | --- | R | R | ||||||||||||
| Rosie's Restaurant | --- | 6:20 | 6:50 | 7:30 | 8:15 | 9:00 | 10:30 | 12:00 | 1:30 | 2:55 | 3:40 | 4:25 | 5:10 | 5:55 | 7:25 |
| Community Services Building | --- | R | R | R | |||||||||||
| Courtyard by Marriott | --- | R | R | ||||||||||||
| The Centre Plaza | --- | R | |||||||||||||
| Middlebury Middle School | --- | R | R | R | R | R | R | R | R | ||||||
| Middlebury High School | --- | R | |||||||||||||
| Mary Johnson Center | --- | R | |||||||||||||
| Mary Hogan School | --- | R | R | R | R | R | R | R | R | ||||||
| Dunkin Donuts/Evergreen | --- | R | |||||||||||||
| Merchant’s Row/Green-side | 6:00* | 6:30* | 7:00* | 7:45* | 8:30* | 9:15 | 10:45 | 12:15 | 1:45 | 3:15* | 4:00* | 4:45 | 5:30* | 6:15 | 7:45 |
| Shaw's | --- | --- | |||||||||||||
| Commons | --- | --- | |||||||||||||
| Middlebury Recreation Park | --- | --- | |||||||||||||
| Briarwood | 6:05 | 6:35 | 7:05 | 7:50 | --- | 9:20 | 10:50 | 12:20 | 1:50 | 3:20 | 4:05 | 4:50 | --- | 6:20 | 7:50 |
| Peterson Terrace | --- | --- | |||||||||||||
| Shaw's | --- | --- | |||||||||||||
| Middlebury Inn/Food Co-op | --- | --- | |||||||||||||
| Merchant's Row/Green-side | 6:15* | 6:45* | 7:15* | 8:00* | --- | 9:30 | 11:00 | 12:30 | 2:00 | 3:30 | 4:15* | 5:00* | --- | 6:30 | 8:00 |
| Main Street/Cannon | --- | --- | |||||||||||||
| Municipal Building/RS Sr. Center | --- | --- | |||||||||||||
| College at New Library | --- | --- | |||||||||||||
| College at Adirondack Circle | --- | --- | |||||||||||||
| College at Old Chapel | --- | --- | |||||||||||||
| College at Student Center | --- | --- | |||||||||||||
| College at Center for the Arts | --- | --- | |||||||||||||
| Helen Porter Nursing Home | --- | --- | |||||||||||||
| Porter Hospital/Emergency Room | 6:25 | 6:55 | 7:30 | 8:15 | --- | 9:45 | 11:15 | 12:45 | 2:15 | 3:45 | 4:30 | 5:15 | --- | 6:45 | 8:15 |
| College at Center for the Arts | --- | --- | --- | --- | |||||||||||
| College at Student Center | --- | --- | --- | --- | |||||||||||
| College at Old Chapel | --- | --- | --- | --- | |||||||||||
| College at Adirondack Circle | --- | --- | --- | --- | |||||||||||
| College at New Library | --- | --- | --- | --- | |||||||||||
| Municipal Building / RS Sr. Center | --- | --- | --- | --- | |||||||||||
| Main Street/Library | --- | --- | |||||||||||||
| Merchant's Row/Green-side | 6:30* | 7:00* | 7:45* | 8:30* | --- | 10:00 | 11:30 | 1:00 | 2:30 | 4:00 | 4:45* | 5:30* | --- | 7:00 | 8:30 |
|
Home | BUS SCHEDULES | About ACTR | Programs ACTR |

| The Connector |
| Middlebury |
| Tri-Town |
| Snow Bowl |
| Burlington Link |
| Holiday Bus Schedule |
| Riders' Guide |
| Safety & Comfort |